We’ve been running courses since 2006 with members of the public and various University based organisations. A lot of our work has been with Engineers Without Borders (EWB) student groups.
| Year | Location | Participants | Type of course | |
|---|---|---|---|---|
| 2024, 2023, 2022, 2021, 2020 |
CAT, Wales |
Public | Hybrid Piggott/new course | Report |
| 2019 | CAT, Wales (October) | Public | Hybrid Piggott/new course | Report |
| Derbyshire Eco Centre | Public | Hybrid Piggott/new course | Report | |
| CAT, Wales (March) | Public | Hybrid Piggott/new course | Report | |
| 2018 | CAT, Wales (April | Public | Hybrid Piggott/new course | Report |
| Demand Energy Equality, London, UK | Public | New course | Report | |
| Imperial College London, UK | Student | New course | ||
| CAT, Wales, UK (December) | Public | Hybrid Piggott/new course | Report | |
| Uni of Sheffield, UK | EWB | New course | Report | |
| 2017 | Demand Energy Equality, London, UK | Public | New course | Report |
| Uni of Nottingham, UK | EWB | 2.4m Install | Report | |
| Uni Exeter, UK | Faculty of Engineering | 1.8m Build | Report | |
| Brighton Permaculture Trust, UK | Public | Custom Build | Report | |
| 2016 | Derbyshire Eco Centre, UK | Public | 1.8m Build | Report |
| Organiclea, London, UK | Public | 1.8m Build | Report | |
| The Forge, Edinburgh, UK | Public | 1.8m Build | Report | |
| Uni of Nottingham, UK | EWB | 2.4m Build | ||
| Rockaway Park, Somerset, UK | Public | 1.8m Build | Report | |
| Uni. South Wales, UK | Faculty of Engineering | 1.8m Build | Report | |
| Uni. Exeter, UK | Faculty of Engineering | 1.2m Build | Report | |
| 2015 | Nottingham,UK | Public | 1.8m Build | Report |
| London,UK | Public | 1.8m Build | Report | |
| Wirksworth,UK | Public | 1.8m Build | Report | |
| Bristol,UK | Public | 1.8m Build | Report | |
| London, UK | Public | 1.8m Build | Report | |
| Uni. Salford, UK | Engineers Union & EWB | 1.8m Build | Report | |
| Jigjiga, Ethiopia | Polytechnic College | 3m Build & Install | Report | |
| Uni. Exeter, UK | Faculty of Engineering | 1.8m Build | Report | |
| 2014 | Oxfordshire, UK | Public | 1.8m Build & Install | Report |
| Uni. Nottingham, UK | EWB | 3m Install | Report | |
| Uni. Exeter, UK | Faculty of Engineering | 1.8m Build & Install | Report | |
| Uni. South Wales, UK | Faculty of Engineering | 1.2m Build | Report | |
| Uni. Strathclyde, UK | EWB | 1.2m Build | ||
| 2013 | Addis Ababa, Ethiopia | Public | 1.8m Build & Install | Report |
| Uni. Nottingham, UK | EWB | 3m Build | Report | |
| Uni. Kassel, Germany | EUREC masters | 1.2m Build | Report | |
| Uni. Kassel, Germany | RE2 masters | 1.2m Build | Report | |
| 2012 | Rossport, Ireland | Public | 4.2m Build & Install | |
| Uni. Coventry, UK | Faculty of Engineering | 1.2m Build & Install | Report | |
| Kassel, Germany | Public | 1.8m Build & Install | Report | |
| Uni. Kassel, Germany | EUREC masters | 1.2m Build | ||
| Uni. Kassel, Germany | RE2 masters | 1.2m Build & Install | ||
| 2011 | Auroville, India | Public | 3m Build & Install | Report |
| Uni. Oldenburg, Germany | PPRE Masters | 1.2m Build | ||
| Uni. Kassel, Germany | EUREC masters | 1.2m Build | ||
| Uni. Sheffield, UK | EWB | 2.4m Build | ||
| Uni. Bath, UK | EWB | 3m Build | Report | |
| 2010 | London, UK | Public | 1.2m Build | Report |
| Rossport, Ireland | Public | 2.4m Build & Install | Report | |
| Kassel, Germany | Public | 1.2m Build & Install | ||
| Uni. Warwick, UK | EWB | 3.6m Build & Install | Report | |
| 2009 | Cambridge, UK | Public | 1.8m Build | Report |
| Oberer Stollenhof, Germany | Private | 2.4m Build & Install | Report | |
| Uni. Witzenhausen, Germany | Open student course | 3.6m Build & Install | Report | |
| Uni. Kassel, Germany | EUREC masters | 1.8m Build | Report | |
| Ludlow, UK | Public | 1.2m Build | Report | |
| Stamford, UK | Public | 2.4m Build & Install | Report | |
| 2008 | Hill Holt Woods, UK | Public | 3m Build | Report |
| 2007 | Pakistan | Public | 3m Build & Install | Report |
| Brighton Earthship, UK | Public | 2.4m Build | Report | |
| Nottingham, UK | GCSE students | 2.4m Build | Report |
